Webiste Statistics



Link Eternal Missing Links Event News From Our Past LAL Pictures LAL News Web Page Links E-mail Addresses Website stats


Below are the number of login sessions for www.lifeafterlink.org by week for 2016 and later.
A session is a person visiting the site.


 01/03/2016 - 01/09/2016  595
01/10/2016 - 01/16/2016 600
01/17/2016 - 01/23/2016 558
01/24/2016 - 01/30/2016 519
01/31/2016 - 02/06/2016 523
02/07/2016 - 02/13/2016 622
02/14/2016 - 02/20/2016 593
02/21/2016 - 02/27/2016 642
02/28/2016 - 03/05/2016 617
03/06/2016 - 03/12/2016 515
03/13/2016 - 03/19/2016 635
03/20/2016 - 03/26/2016 526
03/27/2016 - 04/02/2016 508
04/03/2016 - 04/09/2016 508
04/10/2016 - 04/16/2016 599
04/17/2016 - 04/23/2016 647
04/24/2016 - 04/30/2016 555
05/01/2016 - 05/07/2016 597
05/08/2016 - 05/14/2016 636
05/15/2016 - 05/21/2016 585
05/22/2016 - 05/28/2016 596
05/29/2016 - 06/04/2016 514
06/01/2016 - 06/11/2016 809
06/12/2016 - 06/18/2016 557
06/19/2016 - 06/25/2016 520
06/26/2016 - 07/02/2016 519
07/03/2016 - 07/09/2016 491
07/10/2016 - 07/16/2016 573
07/17/2016 - 07/23/2016 422
07/24/2016 - 07/30/2016 575
07/31/2016 - 08/06/2016 628
08/07/2016 - 08/13/2016 570
08/14/2016 - 08/20/2016 614
08/21/2016 - 08/27/2016 505
08/28/2016 - 09/03/2016 474
09/04/2016 - 09/10/2016 467
09/11/2016 - 09/17/2016 528
09/18/2016 - 09/24/2016 588
09/25/2016 - 10/01/2016 529
10/02/2016 - 10/08/2016 559
10/09/2016 - 10/15/2016 546
10/16/2016 - 10/22/2016 537
10/23/2016 - 10/29/2016 645
10/30/2016 - 11/05/2016 568
11/06/2016 - 11/12/2016 571
11/13/2016 - 11/19/2016 609
11/20/2016 - 11/26/2016 545
11/27/2016 - 12/03/2016 653
12/04/2016 - 12/10/2016 578
12/11/2016 - 12/17/2016 575
12/18/2016 - 12/24/2016 559
12/25/2016 - 12/31/2016 630


2017



01/01/2017 - 01/07/2017 685
01/08/2017 - 01/14/2017 580
01/15/2017 - 01/21/2017 702
01/22/2017 - 01/28/2017 600
01/29/2017 - 02/04/2017 696
02/05/2017 - 02/11/2017 670
02/12/2017 - 02/18/2017 745
02/19/2017 - 02/25/2017 813
02/26/2017 - 03/04/2017 821
03/05/2017 - 03/11/2017 727
03/12/2017 - 03/18/2017 751
03/19/2017 - 03/25/2017 698
03/26/2017 - 04/01/2017 699
04/02/2017 - 04/08/2017 684
04/09/2017 - 04/15/2017 785
04/16/2017 - 04/22/2017 736
04/23/2017 - 04/29/2017 681
04/30/2017 - 05/06/2017 697
05/07/2017 - 05/13/2017 854
05/14/2017 - 05/20/2017 805
05/21/2017 - 05/27/2017 704
05/28/2017 - 06/03/2017 758
06/04/2017 - 06/10/2017 826
06/11/2017 - 06/17/2017 849
06/18/2017 - 06/24/2017 733
06/25/2017 - 07/01/2017 682
07/02/2017 - 07/08/2017 590
07/09/2017 - 07/15/2017 588
07/16/2017 - 07/22/2017 613
07/23/2017 - 07/29/2017 601
07/30/2017 - 08/05/2017 569
08/06/2017 - 08/12/2017 542
08/13/2017 - 08/19/2017 642
08/20/2017 - 08/26/2017 537
08/27/2017 - 09/02/2017 565
09/03/2017 - 09/09/2017 585
09/10/2017 - 09/16/2017 509
09/17/2017 - 09/23/2017 493
09/24/2017 - 09/30/2017 615
10/01/2017 - 10/07/2017 551
10/08/2017 - 10/14/2017 522
10/15/2017 - 10/21/2017 537
10/22/2017 - 10/28/2017 492
10/29/2017 - 11/04/2017 597
11/05/2017 - 11/11/2017 587
11/12/2017 - 11/18/2017 561
11/19/2017 - 11/25/2017 655
11/26/2017 - 12/02/2017 481
12/03/2017 - 12/09/2017 496
12/10/2017 - 12/16/2017 489
12/17/2017 - 12/23/2017 595
12/24/2017 - 12/30/2017 498


2018



12/31/2017 - 01/06/2018 564
01/07/2018 - 01/13/2018 790
01/14/2018 - 01/20/2018 719
01/21/2018 - 01/27/2018 747
01/28/2018 - 02/03/2018 868
02/04/2018 - 02/10/2018 789
02/11/2018 - 02/17/2018 880
02/18/2018 - 02/24/2018 876
02/25/2018 - 03/03/2018 720
03/04/2018 - 03/10/2018 995
03/11/2018 - 03/17/2018 836
03/18/2018 - 03/24/2018 907
03/25/2018 - 03/31/2018 800
04/01/2018 - 04/07/2018 641
04/08/2018 - 04/14/2018 605
04/15/2018 - 04/21/2018 701
04/22/2018 - 04/28/2018 563
04/29/2018 - 05/05/2018 731
05/06/2018 - 05/12/2018 595
05/13/2018 - 05/19/2018 557
05/20/2018 - 05/26/2018 594
05/27/2018 - 06/02/2018 580
06/03/2018 - 06/09/2018 622
06/10/2018 - 06/16/2018 711
06/17/2018 - 06/23/2018 750
06/24/2018 - 06/30/2018 844
07/01/2018 - 07/07/2018 792
07/08/2018 - 07/14/2018 625
07/15/2018 - 07/21/2018 853
07/22/2018 - 07/28/2018 834
07/29/2018 - 08/04/2018 755
08/05/2018 - 08/11/2018 863
08/12/2018 - 08/18/2018 752
08/19/2018 - 08/25/2018 807
08/26/2018 - 09/01/2018 789
09/02/2018 - 09/08/2018 876
09/09/2018 - 09/15/2018 646
09/16/2018 - 09/22/2018 639
09/23/2018 - 09/29/2018 707
09/30/2018 - 10/06/2018 668
10/07/2018 - 10/13/2018 484
10/14/2018 - 10/20/2018 624
10/21/2018 - 10/27/2018 624
10/28/2018 - 11/03/2018 663
11/04/2018 - 11/10/2018 631
11/11/2018 - 11/17/2018 780
11/18/2018 - 11/24/2018 1497
11/25/2018 - 12/01/2018 744
12/02/2018 - 12/08/2018 665
12/09/2018 - 12/15/2018 685
12/16/2018 - 12/22/2018 593
12/23/2018 - 12/29/2018 591


2019



01/06/2019 - 01/12/2019 561
01/13/2019 - 01/19/2019 756
01/20/2019 - 01/26/2019 650
01/27/2019 - 02/02/2019 552
02/03/2019 - 02/09/2019 632
02/10/2019 - 02/16/2019 737
02/17/2019 - 02/23/2019 766
02/24/2019 - 03/02/2019 798
03/03/2019 - 03/09/2019 762
03/10/2019 - 03/16/2019 816
03/17/2019 - 03/23/2019 876
03/24/2019 - 03/30/2019 811
03/31/2019 - 04/06/2019 930
04/07/2019 - 04/13/2019 811
04/14/2019 - 04/20/2019 694
04/21/2019 - 04/27/2019 728
04/28/2019 - 05/04/2019 841
05/05/2019 - 05/11/2019 889
05/12/2019 - 05/18/2019 749
05/19/2019 - 05/25/2019 829
05/26/2019 - 06/01/2019 910
06/02/2019 - 06/08/2019 840
06/09/2019 - 06/15/2019 913
06/16/2019 - 06/22/2019 757
06/23/2019 - 06/29/2019 808
06/30/2019 - 07/06/2019 890
07/07/2019 - 07/13/2019 850
07/14/2019 - 07/20/2019 863
07/21/2019 - 07/27/2019 833
07/28/2019 - 08/03/2019 899
08/04/2019 - 08/10/2019 857
08/11/2019 - 08/17/2019 726
08/18/2019 - 08/24/2019 838
08/25/2019 - 08/31/2019 665
09/01/2019 - 09/07/2019 642
09/08/2019 - 09/14/2019 620
09/15/2019 - 09/21/2019 764
09/22/2019 - 09/28/2019 768
09/29/2019 - 10/05/2019 681
10/06/2019 - 10/12/2019 695
10/13/2019 - 10/19/2019 580
10/20/2019 - 10/26/2019 575
10/27/2019 - 11/02/2019 617
11/03/2019 - 11/09/2019 633
11/10/2019 - 11/16/2019 676
11/17/2019 - 11/23/2019 573
11/24/2019 - 11/30/2019 785
12/01/2019 - 12/07/2019 786
12/08/2019 - 12/14/2019 569
12/15/2019 - 12/21/2019 633
12/22/2019 - 12/28/2019 692
12/29/2019 - 01/04/2020 708


2020
01/05/2020 - 01/11/2020 731
01/12/2020 - 01/18/2020 584
01/19/2020 - 01/25/2020 552
01/26/2020 - 02/01/2020 611
02/02/2020 - 02/08/2020 724
02/09/2020 - 02/15/2020 860
02/16/2020 - 02/22/2020 726
02/23/2020 - 02/29/2020 657
03/01/2020 - 03/07/2020 642
03/08/2020 - 03/14/2020 714
03/15/2020 - 03/21/2020 804
03/22/2020 - 03/28/2020 926
03/29/2020 - 04/04/2020 915
04/05/2020 - 04/11/2020 764
04/12/2020 - 04/18/2020 1016
04/19/2020 - 04/25/2020 791
04/26/2020 - 05/02/2020 850
05/03/2020 - 05/09/2020 712
05/10/2020 - 05/16/2020 797
05/17/2020 - 05/23/2020 824
05/24/2020 - 05/30/2020 923
05/31/2020 - 06/06/2020 659
06/07/2020 - 06/13/2020 717
06/14/2020 - 06/20/2020 875
06/21/2020 - 06/27/2020 746
06/28/2020 - 07/04/2020 184
07/05/2020 - 07/11/2020 737
07/12/2020 - 07/18/2020 622
07/19/2020 - 07/25/2020 337
07/26/2020 - 08/01/2020 557
08/02/2020 - 08/08/2020 616
08/09/2020 - 08/15/2020 833
08/16/2020 - 08/22/2020 635
08/23/2020 - 08/29/2020 408
08/30/2020 - 09/05/2020 458
09/06/2020 - 09/12/2020 532
09/13/2020 - 09/19/2020 1115
09/20/2020 - 09/26/2020 1398
09/27/2020 - 10/03/2020 919
10/04/2020 - 10/10/2020 468
10/11/2020 - 10/17/2020 896
10/18/2020 - 10/24/2020 1019
10/25/2020 - 10/31/2020 853
11/01/2020 - 11/07/2020 799
11/08/2020 - 11/14/2020 751
11/15/2020 - 11/21/2020 859
11/22/2020 - 11/28/2020 955
11/29/2020 - 12/05/2020 921
12/06/2020 - 12/12/2020 857
12/13/2020 - 12/19/2020 747
12/20/2020 - 12/26/2020 598
12/27/2020 - 01/02/2021 608


2021
01/03/2021 - 01/09/2021 702
01/10/2021 - 01/16/2021 693
01/17/2021 - 01/23/2021 687
01/24/2021 - 01/30/2021 630
01/31/2021 - 02/06/2021 724
02/07/2021 - 02/13/2021 604
02/14/2021 - 02/20/2021 837
02/21/2021 - 02/27/2021 720
02/28/2021 - 03/06/2021 749
03/07/2021 - 03/13/2021 685
03/14/2021 - 03/20/2021 840
03/21/2021 - 03/27/2021 861
03/28/2021 - 04/03/2021 964
04/04/2021 - 04/10/2021 865
04/11/2021 - 04/17/2021 1006
04/18/2021 - 04/24/2021 976
04/25/2021 - 05/01/2021 841
05/02/2021 - 05/08/2021 967
05/09/2021 - 05/15/2021 910
05/16/2021 - 05/22/2021 938
05/23/2021 - 05/29/2021 821
05/30/2021 - 06/05/2021 947
06/06/2021 - 06/12/2021 1058
06/13/2021 - 06/19/2021 1018
06/20/2021 - 06/26/2021 735
06/27/2021 - 07/03/2021 995
07/04/2021 - 07/10/2021 839
07/11/2021 - 07/17/2021 1051
07/18/2021 - 07/24/2021 932
07/25/2021 - 07/31/2021 967
08/01/2021 - 08/07/2021 1047
08/08/2021 - 08/14/2021 987
08/15/2021 - 08/21/2021 885
08/22/2021 - 08/28/2021 861
08/29/2021 - 09/04/2021 816
09/05/2021 - 09/11/2021 793
09/12/2021 - 09/18/2021 740
09/19/2021 - 09/25/2021 768
09/26/2021 - 10/02/2021 630
10/03/2021 - 10/09/2021 820
10/10/2021 - 10/16/2021 625
10/17/2021 - 10/23/2021 717
10/24/2021 - 10/30/2021 822
10/31/2021 - 11/06/2021 888
11/01/2021 - 11/13/2021 1623
11/14/2021 - 11/20/2021 654
11/21/2021 - 11/27/2021 645
11/28/2021 - 12/04/2021 653
12/05/2021 - 12/11/2021 658
12/12/2021 - 12/18/2021 587
12/19/2021 - 12/25/2021 569
12/26/2021 - 01/01/2022 822


2022
01/02/2022 - 01/08/2022 667
01/09/2022 - 01/15/2022 601
01/16/2022 - 01/22/2022 880
01/23/2022 - 01/29/2022 813
01/30/2022 - 02/05/2022 738
02/06/2022 - 02/12/2022 782
02/13/2022 - 02/19/2022 661
02/20/2022 - 02/26/2022 680
02/27/2022 - 03/05/2022 810
03/06/2022 - 03/12/2022 587
03/13/2022 - 03/19/2022 654
03/20/2022 - 03/26/2022 622
03/27/2022 - 04/02/2022 494
04/03/2022 - 04/09/2022 504
04/10/2022 - 04/16/2022 670
04/17/2022 - 04/23/2022 731
04/24/2022 - 04/30/2022 813
05/01/2022 - 05/07/2022 659
05/08/2022 - 05/14/2022 866
05/15/2022 - 05/21/2022 787
05/22/2022 - 05/28/2022 883
05/29/2022 - 06/04/2022 918
06/05/2022 - 06/11/2022 770
06/12/2022 - 06/18/2022 723
06/19/2022 - 06/25/2022 872
06/26/2022 - 07/02/2022 923
07/03/2022 - 07/09/2022 925
07/10/2022 - 07/16/2022 814
07/17/2022 - 07/23/2022 818
07/24/2022 - 07/30/2022 917
07/31/2022 - 08/06/2022 957
08/07/2022 - 08/13/2022 939
08/14/2022 - 08/20/2022 868
08/21/2022 - 08/27/2022 934
08/28/2022 - 09/03/2022 947
09/04/2022 - 09/10/2022 855
09/11/2022 - 09/17/2022 870
09/18/2022 - 09/24/2022 867
09/25/2022 - 10/01/2022 838
10/02/2022 - 10/08/2022 904
10/09/2022 - 10/15/2022 801
10/16/2022 - 10/22/2022 936
10/23/2022 - 10/29/2022 829
10/30/2022 - 11/05/2022 743
11/06/2022 - 11/12/2022 776
11/13/2022 - 11/19/2022 720
11/20/2022 - 11/26/2022 1065
11/27/2022 - 12/03/2022 754
12/04/2022 - 12/10/2022 841
12/11/2022 - 12/17/2022 833
12/18/2022 - 12/24/2022 774
12/25/2022 - 12/31/2022 670


2023
01/01/2023 - 01/07/2023 848
01/08/2023 - 01/14/2023 981
01/15/2023 - 01/21/2023 727
01/22/2023 - 01/28/2023 665
01/29/2023 - 02/04/2023 846
02/05/2023 - 02/11/2023 933
02/12/2023 - 02/18/2023 905
02/19/2023 - 02/25/2023 684
02/26/2023 - 03/04/2023 709
03/05/2023 - 03/11/2023 740
03/12/2023 - 03/18/2023 1086
03/19/2023 - 03/25/2023 700
03/26/2023 - 04/01/2023 690
04/02/2023 - 04/08/2023 762
04/09/2023 - 04/15/2023 693
04/16/2023 - 04/22/2023 933
04/23/2023 - 04/29/2023 701
04/30/2023 - 05/06/2023 757
05/07/2023 - 05/13/2023 769
05/14/2023 - 05/20/2023 931
05/21/2023 - 05/27/2023 741
05/28/2023 - 06/03/2023 847
06/04/2023 - 06/10/2023 876
06/11/2023 - 06/17/2023 729
06/18/2023 - 06/24/2023 701
06/25/2023 - 07/01/2023 818
07/02/2023 - 07/08/2023 778
07/09/2023 - 07/15/2023 776
07/16/2023 - 07/22/2023 792
07/23/2023 - 07/29/2023 762
07/30/2023 - 08/05/2023 954
08/06/2023 - 08/12/2023 951
08/13/2023 - 08/19/2023 1069
08/20/2023 - 08/26/2023 805
08/27/2023 - 09/02/2023 972
09/03/2023 - 09/09/2023 906
09/10/2023 - 09/16/2023 899
09/17/2023 - 09/23/2023 949
09/24/2023 - 09/30/2023 855
10/01/2023 - 10/07/2023 993
10/08/2023 - 10/14/2023 1202
10/15/2023 - 10/21/2023 895
10/22/2023 - 10/28/2023 1159
10/29/2023 - 11/04/2023 957
11/05/2023 - 11/11/2023 1080
11/12/2023 - 11/18/2023 877
11/19/2023 - 11/25/2023 1036
11/26/2023 - 12/02/2023 1234
12/03/2023 - 12/09/2023 874
12/10/2023 - 12/16/2023 829
12/17/2023 - 12/23/2023 978
12/24/2023 - 12/30/2023 1008
2024
12/31/2023 - 01/06/2024 850
01/07/2024 - 01/13/2024 1012
01/14/2024 - 01/20/2024 875
01/21/2024 - 01/27/2024 941
01/28/2024 - 02/03/2024 897
02/04/2024 - 02/10/2024 1052
02/11/2024 - 02/17/2024 1370
02/18/2024 - 02/24/2024 942
02/25/2024 - 03/02/2024 965
03/03/2024 - 03/09/2024 939
03/10/2024 - 03/16/2024 1133
03/17/2024 - 03/23/2024 931
04/07/2024 - 04/13/2024 889
04/14/2024 - 04/20/2024 1084
04/21/2024 - 04/27/2024 1030
04/28/2024 - 05/04/2024 979
05/05/2024 - 05/11/2024 1101
05/12/2024 - 05/18/2024 1350
05/19/2024 - 05/25/2024 1092
05/26/2024 - 06/01/2024 988
06/02/2024 - 06/08/2024 1226
06/09/2024 - 06/15/2024 928
06/16/2024 - 06/22/2024 1084
06/23/2024 - 06/29/2024 950
06/30/2024 - 07/06/2024 1158
07/07/2024 - 07/13/2024 1247
07/14/2024 - 07/20/2024 989
07/21/2024 - 07/27/2024 1340
07/28/2024 - 08/03/2024 1039
08/04/2024 - 08/10/2024 1124
08/11/2024 - 08/17/2024 1421
08/18/2024 - 08/24/2024 1294
08/25/2024 - 08/31/2024 1365
09/01/2024 - 09/07/2024 1412
09/08/2024 - 09/14/2024 1410
09/15/2024 - 09/21/2024 1654
09/22/2024 - 09/28/2024 1547
09/29/2024 - 10/05/202 1117
10/06/2024 - 10/12/2024 1119
10/13/2024 - 10/19/2024 1045
10/20/2024 - 10/26/2024 1122
10/27/2024 - 11/02/2024 1373
11/03/2024 - 11/09/2024 1211
11/10/2024 - 11/16/2024 1009
11/17/2024 - 11/23/2024 1004
11/24/2024 - 11/30/2024 1195
12/01/2024 - 12/07/2024 1312


By Month in 2016
01/01/2016 - 01/31/2016 2466
02/01/2016 - 02/29/2016 2474
03/01/2016 - 03/31/2016 2480
04/01/2016 - 04/30/2016 2458
05/01/2016 - 05/31/2016 2654
06/01/2016 - 06/30/2016 2275
07/01/2016 - 07/31/2016 2270
08/01/2016 - 08/31/2016 2522
09/01/2016 - 09/30/2016 2224
10/01/2016 - 10/31/2016 2543
11/01/2016 - 11/30/2016 2493
12/01/2016 - 12/31/2016 3617


By Month in 2017
01/01/2017 - 01/31/2017 2847
02/01/2017 - 02/28/2017 3036
03/01/2017 - 03/31/2017 3205
04/01/2017 - 04/30/2017 3077
05/01/2017 - 05/31/2017 3419
06/01/2017 - 06/30/2017 3279
07/01/2017 - 07/31/2017 2686
08/01/2017 - 08/31/2017 2535
09/01/2017 - 09/30/2017 2346
10/01/2017 - 10/31/2017 2353
11/01/2017 - 11/30/2017 2513
12/01/2017 - 12/31/2017 2257

By Month in 2018
01/01/2018 - 01/31/2018 3192
02/01/2018 - 02/28/2018 3417
03/01/2018 - 03/31/2018 3818
04/01/2018 - 04/30/2018 2721
05/01/2018 - 05/31/2018 2737
06/01/2018 - 06/30/2018 3106
07/01/2018 - 07/31/2018 3410
08/01/2018 - 08/31/2018 3546
09/01/2018 - 09/30/2018 3064
10/01/2018 - 10/31/2018 2695
11/01/2018 - 11/30/2018 3845
12/01/2018 - 12/31/2018 2829

By Month in 2019
01/01/2019 - 01/31/2019 2905
02/01/2019 - 02/28/2019 2854
03/01/2019 - 03/31/2019 3629
04/01/2019 - 04/30/2019 3372
05/01/2019 - 05/31/2019 3789
06/01/2019 - 06/30/2019 3557
07/01/2019 - 07/31/2019 3794
08/01/2019 - 08/31/2019 3477
09/01/2019 - 09/30/2019 2995
10/01/2019 - 10/31/2019 2807
11/01/2019 - 11/30/2019 2807
12/01/2019 - 12/31/2019 2965

By Month in 2020
01/01/2020 - 01/31/2020 2847
02/01/2020 - 02/29/2020 3021
03/01/2020 - 03/31/2020 3511
04/01/2020 - 04/30/2020 3679
05/01/2020 - 05/31/2020 3593
06/01/2020 - 06/30/2020 3113
07/01/2020 - 07/31/2020 2210
08/01/2020 - 08/31/2020 2766
09/01/2020 - 09/30/2020 3816
10/01/2020 - 10/31/2020 3673
11/01/2020 - 11/30/2020 3646
12/01/2020 - 12/31/2020 3292

By Month in 2021

01/01/2021 - 01/31/2021 3000
02/01/2021 - 02/28/2021 2841
03/01/2021 - 03/31/2021 3570
04/01/2021 - 04/30/2021 4008
05/01/2020 - 05/31/2020 3593
06/01/2020 - 06/30/2020 3113
07/01/2020 - 07/31/2020 2210
08/01/2020 - 08/31/2020 2766
09/01/2020 - 09/30/2020 3816
10/01/2021 - 10/31/2021 3279
11/01/2021 - 11/30/2021 3203
12/01/2021 - 12/31/2021 2894


By Month in 2022

01/01/2022 - 01/31/2022 3288
02/01/2022 - 02/28/2022 2482
03/01/2022 - 03/31/2022 2795
04/01/2022 - 04/30/2022 2896
05/01/2022 - 05/31/2022 3576
06/01/2022 - 06/30/2022 3551
07/01/2022 - 07/31/2022 3894
08/01/2022 - 08/31/2022 4088
09/01/2022 - 09/30/2022 3725
10/01/2022 - 10/31/2022 3775
11/01/2022 - 11/30/2022 3554
12/01/2022 - 12/31/2022 3433


By Month in 2023

01/01/2023 - 01/31/2023 3620
02/01/2023 - 02/28/2023 3241
03/01/2023 - 03/31/2023 3551
04/01/2023 - 04/30/2023 3272
05/01/2023 - 05/31/2023 3454
06/01/2023 - 06/30/2023 3525
07/01/2023 - 07/31/2023 3512
08/01/2023 - 08/31/2023 4184
09/01/2023 - 09/30/2023 3881
10/01/2023 - 10/31/2023 4719
11/01/2023 - 11/30/2023 4468
12/01/2023 - 12/31/2023 4022

By Month in 2024

01/01/2024 - 01/31/2024 4090
02/01/2024 - 02/29/2024 4471
03/01/2024 - 03/31/2024 4638
04/01/2024 - 04/30/2024 4260
05/01/2024 - 05/31/2024 4941
06/01/2024 - 06/30/2024 4431
07/01/2024 - 07/31/2024 5213
08/01/2024 - 08/31/2024 5666
09/01/2024 - 09/30/2024 6296
10/01/2024 - 10/31/2024 5075
11/01/2024 - 11/30/2024 4847


Full year
01/01/2015 - 12/31/2015 11889 (part year only)
01/01/2016 - 12/31/2016 29476
01/01/2017 - 12/31/2017 33555
01/01/2018 - 12/31/2018 38300
01/01/2019 - 12/31/2019 38964
01/01/2020 - 12/31/2020 39167
01/01/2021 - 12/31/2021 42444
01/01/2022 - 12/31/2022 41417
01/01/2023 - 12/31/2023 45449
More detailed statistics are here

RETURN TO HOME PAGE

This file last modified on December 13, 2024