Website Statistics
Link Eternal | Missing Links | Event News | From Our Past | LAL Pictures | LAL News | Web Page Links | E-mail Addresses | Website stats |
Below are the number of login sessions for www.lifeafterlink.org by week
A session is a person visiting the site.
Date Range | Total Sessions | Total Hits | Average Sessions Per Day | Average Length of Session |
01/03/2016 - 01/09/2016 | 595 | 2612 | 85.000 | 370 |
01/10/2016 - 01/16/2016 | 600 | 2386 | 85.710 | 89 |
01/17/2016 - 01/23/2016 | 558 | 2023 | 79.710 | 53 |
01/24/2016 - 01/30/2016 | 519 | 1753 | 74.140 | 105 |
01/31/2016 - 02/06/2016 | 523 | 2083 | 74.710 | 105 |
02/07/2016 - 02/13/2016 | 622 | 2318 | 88.860 | 158 |
02/14/2016 - 02/20/2016 | 593 | 2186 | 84.710 | 68 |
02/21/2016 - 02/27/2016 | 642 | 2356 | 91.710 | 91 |
02/28/2016 - 03/05/2016 | 617 | 2294 | 88.140 | 94 |
03/06/2016 - 03/12/2016 | 515 | 2216 | 73.570 | 95 |
03/13/2016 - 03/19/2016 | 635 | 2420 | 90.710 | 129 |
03/20/2016 - 03/26/2016 | 526 | 2031 | 75.140 | 73 |
03/27/2016 - 04/02/2016 | 508 | 2372 | 72.570 | 94 |
04/03/2016 - 04/09/2016 | 508 | 1770 | 72.570 | 69 |
04/10/2016 - 04/16/2016 | 599 | 2539 | 85.570 | 101 |
04/17/2016 - 04/23/2016 | 647 | 1993 | 92.430 | 177 |
04/24/2016 - 04/30/2016 | 555 | 2277 | 79.290 | 84 |
05/01/2016 - 05/07/2016 | 597 | 2463 | 85.290 | 77 |
05/08/2016 - 05/14/2016 | 636 | 3643 | 90.860 | 61 |
05/15/2016 - 05/21/2016 | 585 | 2266 | 83.570 | 98 |
05/22/2016 - 05/28/2016 | 596 | 2520 | 85.140 | 125 |
05/29/2016 - 06/04/2016 | 514 | 1855 | 73.430 | 80 |
06/12/2016 - 06/18/2016 | 557 | 2357 | 79.570 | 54 |
06/19/2016 - 06/25/2016 | 520 | 2410 | 74.290 | 84 |
06/26/2016 - 07/02/2016 | 519 | 1830 | 74.140 | 139 |
07/03/2016 - 07/09/2016 | 491 | 1670 | 70.140 | 78 |
07/10/2016 - 07/16/2016 | 573 | 2033 | 81.860 | 45 |
07/17/2016 - 07/23/2016 | 422 | 1990 | 60.290 | 70 |
07/24/2016 - 07/30/2016 | 575 | 2856 | 82.140 | 108 |
07/31/2016 - 08/06/2016 | 628 | 2578 | 89.710 | 149 |
08/07/2016 - 08/13/2016 | 570 | 2097 | 81.430 | 78 |
08/14/2016 - 08/20/2016 | 614 | 2029 | 87.710 | 54 |
08/21/2016 - 08/27/2016 | 505 | 2077 | 72.140 | 63 |
08/28/2016 - 09/03/2016 | 474 | 2363 | 67.710 | 64 |
09/04/2016 - 09/10/2016 | 467 | 1798 | 66.710 | 67 |
09/11/2016 - 09/17/2016 | 528 | 2196 | 75.430 | 104 |
09/18/2016 - 09/24/2016 | 588 | 3574 | 84.000 | 99 |
09/25/2016 - 10/01/2016 | 529 | 2064 | 75.570 | 66 |
10/02/2016 - 10/08/2016 | 559 | 2492 | 79.860 | 101 |
10/09/2016 - 10/15/2016 | 546 | 1706 | 78.000 | 106 |
10/16/2016 - 10/22/2016 | 537 | 1992 | 76.710 | 86 |
10/23/2016 - 10/29/2016 | 645 | 1939 | 92.140 | 106 |
10/30/2016 - 11/05/2016 | 568 | 1684 | 81.140 | 142 |
11/06/2016 - 11/12/2016 | 571 | 1631 | 81.570 | 123 |
11/13/2016 - 11/19/2016 | 609 | 2232 | 87.000 | 108 |
11/20/2016 - 11/26/2016 | 545 | 1910 | 77.860 | 83 |
11/27/2016 - 12/03/2016 | 653 | 1958 | 93.290 | 87 |
12/04/2016 - 12/10/2016 | 578 | 2133 | 82.570 | 106 |
12/11/2016 - 12/17/2016 | 575 | 2310 | 82.140 | 108 |
12/18/2016 - 12/24/2016 | 559 | 2741 | 79.860 | 190 |
12/25/2016 - 12/31/2016 | 630 | 2519 | 90.000 | 153 |
01/01/2017 - 01/07/2017 | 685 | 3339 | 97.860 | 157 |
01/08/2017 - 01/14/2017 | 580 | 2363 | 82.860 | 168 |
01/15/2017 - 01/21/2017 | 702 | 1915 | 100.290 | 228 |
01/22/2017 - 01/28/2017 | 600 | 3373 | 85.710 | 77 |
01/29/2017 - 02/04/2017 | 696 | 2385 | 99.430 | 137 |
02/05/2017 - 02/11/2017 | 670 | 2108 | 95.710 | 90 |
02/12/2017 - 02/18/2017 | 745 | 2130 | 106.430 | 124 |
02/19/2017 - 02/25/2017 | 813 | 2701 | 116.140 | 131 |
02/26/2017 - 03/04/2017 | 821 | 2406 | 117.290 | 120 |
03/05/2017 - 03/11/2017 | 727 | 2169 | 103.860 | 152 |
03/12/2017 - 03/18/2017 | 751 | 2738 | 107.290 | 140 |
03/19/2017 - 03/25/2017 | 698 | 2151 | 99.710 | 128 |
03/26/2017 - 04/01/2017 | 699 | 2696 | 99.860 | 124 |
04/02/2017 - 04/08/2017 | 684 | 2108 | 97.710 | 275 |
04/09/2017 - 04/15/2017 | 785 | 2230 | 112.140 | 220 |
04/16/2017 - 04/22/2017 | 736 | 2096 | 105.140 | 126 |
04/23/2017 - 04/29/2017 | 681 | 2048 | 97.290 | 162 |
04/30/2017 - 05/06/2017 | 697 | 2095 | 99.570 | 248 |
05/07/2017 - 05/13/2017 | 854 | 2604 | 122.000 | 121 |
05/14/2017 - 05/20/2017 | 805 | 2792 | 115.000 | 223 |
05/21/2017 - 05/27/2017 | 704 | 2507 | 100.570 | 115 |
05/28/2017 - 06/03/2017 | 758 | 2156 | 108.290 | 103 |
06/04/2017 - 06/10/2017 | 826 | 2145 | 118.000 | 77 |
06/11/2017 - 06/17/2017 | 849 | 3998 | 121.290 | 218 |
06/18/2017 - 06/24/2017 | 733 | 2429 | 104.710 | 133 |
06/25/2017 - 07/01/2017 | 682 | 2471 | 97.430 | 138 |
07/02/2017 - 07/08/2017 | 590 | 2014 | 84.290 | 117 |
07/09/2017 - 07/15/2017 | 588 | 2312 | 84.000 | 110 |
07/16/2017 - 07/22/2017 | 613 | 1971 | 87.570 | 147 |
07/23/2017 - 07/29/2017 | 601 | 1996 | 85.860 | 102 |
07/30/2017 - 08/05/2017 | 569 | 2377 | 81.290 | 103 |
08/06/2017 - 08/12/2017 | 542 | 2028 | 77.430 | 159 |
08/13/2017 - 08/19/2017 | 642 | 2483 | 91.710 | 125 |
08/20/2017 - 08/26/2017 | 537 | 1816 | 76.710 | 152 |
08/27/2017 - 09/02/2017 | 565 | 1886 | 80.710 | 190 |
09/03/2017 - 09/09/2017 | 585 | 1843 | 83.570 | 133 |
09/10/2017 - 09/16/2017 | 509 | 2168 | 72.710 | 204 |
09/17/2017 - 09/23/2017 | 493 | 1684 | 70.430 | 158 |
09/24/2017 - 09/30/2017 | 615 | 1982 | 87.860 | 147 |
10/01/2017 - 10/07/2017 | 551 | 1572 | 78.710 | 123 |
10/08/2017 - 10/14/2017 | 522 | 1882 | 74.570 | 89 |
10/15/2017 - 10/21/2017 | 537 | 1922 | 76.710 | 140 |
10/22/2017 - 10/28/2017 | 492 | 1696 | 70.290 | 90 |
10/29/2017 - 11/04/2017 | 597 | 2382 | 85.290 | 115 |
11/05/2017 - 11/11/2017 | 587 | 2235 | 83.860 | 149 |
11/12/2017 - 11/18/2017 | 561 | 3446 | 80.140 | 145 |
11/19/2017 - 11/25/2017 | 655 | 1934 | 93.570 | 174 |
11/26/2017 - 12/02/2017 | 481 | 1790 | 68.710 | 97 |
12/03/2017 - 12/09/2017 | 496 | 2262 | 70.860 | 202 |
12/10/2017 - 12/16/2017 | 489 | 1878 | 69.860 | 116 |
12/17/2017 - 12/23/2017 | 595 | 2126 | 85.000 | 166 |
12/24/2017 - 12/30/2017 | 498 | 2154 | 71.140 | 180 |
12/31/2017 - 01/06/2018 | 564 | 2223 | 80.570 | 168 |
01/07/2018 - 01/13/2018 | 790 | 2742 | 112.860 | 122 |
01/14/2018 - 01/20/2018 | 719 | 3013 | 102.710 | 164 |
01/21/2018 - 01/27/2018 | 747 | 2658 | 106.710 | 84 |
01/28/2018 - 02/03/2018 | 868 | 4667 | 124.000 | 101 |
02/04/2018 - 02/10/2018 | 789 | 3488 | 112.710 | 193 |
02/11/2018 - 02/17/2018 | 880 | 2844 | 125.710 | 141 |
02/18/2018 - 02/24/2018 | 876 | 2286 | 125.140 | 204 |
02/25/2018 - 03/03/2018 | 720 | 2748 | 102.860 | 215 |
03/04/2018 - 03/10/2018 | 995 | 4600 | 142.140 | 434 |
03/11/2018 - 03/17/2018 | 836 | 2787 | 119.430 | 169 |
03/18/2018 - 03/24/2018 | 907 | 2980 | 129.570 | 371 |
03/25/2018 - 03/31/2018 | 800 | 2858 | 114.290 | 177 |
04/01/2018 - 04/07/2018 | 641 | 2493 | 91.570 | 120 |
04/08/2018 - 04/14/2018 | 605 | 2504 | 86.430 | 100 |
04/15/2018 - 04/21/2018 | 701 | 2262 | 100.140 | 121 |
04/22/2018 - 04/28/2018 | 563 | 1675 | 80.430 | 218 |
04/29/2018 - 05/05/2018 | 731 | 2136 | 104.430 | 98 |
05/06/2018 - 05/12/2018 | 595 | 2440 | 85.000 | 125 |
05/13/2018 - 05/19/2018 | 557 | 2015 | 79.570 | 119 |
05/20/2018 - 05/26/2018 | 594 | 2176 | 84.860 | 247 |
05/27/2018 - 06/02/2018 | 580 | 3220 | 82.860 | 152 |
06/03/2018 - 06/09/2018 | 622 | 2238 | 88.860 | 218 |
06/10/2018 - 06/16/2018 | 711 | 2151 | 101.570 | 135 |
06/17/2018 - 06/23/2018 | 750 | 2486 | 107.140 | 101 |
06/24/2018 - 06/30/2018 | 844 | 2955 | 120.570 | 242 |
07/01/2018 - 07/07/2018 | 792 | 2363 | 113.140 | 177 |
07/08/2018 - 07/14/2018 | 625 | 1908 | 89.290 | 248 |
07/15/2018 - 07/21/2018 | 853 | 2156 | 121.860 | 195 |
07/22/2018 - 07/28/2018 | 834 | 2207 | 119.140 | 212 |
07/29/2018 - 08/04/2018 | 755 | 2079 | 107.860 | 130 |
08/05/2018 - 08/11/2018 | 863 | 2434 | 123.290 | 191 |
08/12/2018 - 08/18/2018 | 752 | 2310 | 107.430 | 105 |
08/19/2018 - 08/25/2018 | 807 | 2256 | 115.290 | 163 |
08/26/2018 - 09/01/2018 | 789 | 4754 | 112.710 | 29 |
09/02/2018 - 09/08/2018 | 876 | 2684 | 125.140 | 199 |
09/09/2018 - 09/15/2018 | 646 | 1696 | 92.290 | 86 |
09/16/2018 - 09/22/2018 | 639 | 1664 | 91.290 | 241 |
09/23/2018 - 09/29/2018 | 707 | 2085 | 101.000 | 112 |
09/30/2018 - 10/06/2018 | 668 | 2033 | 95.430 | 139 |
10/07/2018 - 10/13/2018 | 484 | 1618 | 69.140 | 100 |
10/14/2018 - 10/20/2018 | 624 | 1720 | 89.140 | 150 |
10/21/2018 - 10/27/2018 | 624 | 1571 | 89.140 | 241 |
10/28/2018 - 11/03/2018 | 663 | 2346 | 94.710 | 89 |
11/04/2018 - 11/10/2018 | 631 | 1635 | 90.140 | 108 |
11/11/2018 - 11/17/2018 | 780 | 2064 | 111.430 | 147 |
11/18/2018 - 11/24/2018 | 1497 | 3233 | 213.860 | 140 |
11/25/2018 - 12/01/2018 | 744 | 1781 | 106.290 | 204 |
12/02/2018 - 12/08/2018 | 665 | 2929 | 95.000 | 115 |
12/09/2018 - 12/15/2018 | 685 | 1505 | 97.860 | 181 |
12/16/2018 - 12/22/2018 | 593 | 1363 | 84.710 | 214 |
12/23/2018 - 12/29/2018 | 591 | 1547 | 84.430 | 214 |
01/06/2019 - 01/12/2019 | 561 | 1519 | 80.140 | 108 |
01/13/2019 - 01/19/2019 | 756 | 2343 | 108.000 | 153 |
01/20/2019 - 01/26/2019 | 650 | 2328 | 92.860 | 127 |
01/27/2019 - 02/02/2019 | 552 | 1790 | 78.860 | 145 |
02/03/2019 - 02/09/2019 | 632 | 2031 | 90.290 | 132 |
02/10/2019 - 02/16/2019 | 737 | 2337 | 105.290 | 173 |
02/17/2019 - 02/23/2019 | 766 | 2722 | 109.430 | 139 |
02/24/2019 - 03/02/2019 | 798 | 2121 | 114.000 | 158 |
03/03/2019 - 03/09/2019 | 762 | 2132 | 108.860 | 140 |
03/10/2019 - 03/16/2019 | 816 | 2229 | 116.570 | 180 |
03/17/2019 - 03/23/2019 | 876 | 2435 | 125.140 | 139 |
03/24/2019 - 03/30/2019 | 811 | 3319 | 115.860 | 202 |
03/31/2019 - 04/06/2019 | 930 | 2399 | 132.860 | 181 |
04/07/2019 - 04/13/2019 | 811 | 2831 | 115.860 | 194 |
04/14/2019 - 04/20/2019 | 694 | 1707 | 99.140 | 246 |
04/21/2019 - 04/27/2019 | 728 | 1795 | 104.000 | 173 |
04/28/2019 - 05/04/2019 | 841 | 1848 | 120.140 | 288 |
05/05/2019 - 05/11/2019 | 889 | 2385 | 127.000 | 170 |
05/12/2019 - 05/18/2019 | 749 | 2152 | 107.000 | 156 |
05/19/2019 - 05/25/2019 | 829 | 2538 | 118.430 | 100 |
05/26/2019 - 06/01/2019 | 910 | 3395 | 130.000 | 185 |
06/02/2019 - 06/08/2019 | 840 | 2428 | 120.000 | 171 |
06/09/2019 - 06/15/2019 | 913 | 2790 | 130.430 | 270 |
06/16/2019 - 06/22/2019 | 757 | 2406 | 108.140 | 174 |
06/23/2019 - 06/29/2019 | 808 | 2633 | 115.430 | 206 |
06/30/2019 - 07/06/2019 | 890 | 3074 | 127.140 | 287 |
07/07/2019 - 07/13/2019 | 850 | 3134 | 121.430 | 122 |
07/14/2019 - 07/20/2019 | 863 | 2693 | 123.290 | 179 |
07/21/2019 - 07/27/2019 | 833 | 2233 | 119.000 | 249 |
07/28/2019 - 08/03/2019 | 899 | 2133 | 128.430 | 164 |
08/04/2019 - 08/10/2019 | 857 | 2017 | 122.430 | 133 |
08/11/2019 - 08/17/2019 | 726 | 1864 | 103.710 | 319 |
08/18/2019 - 08/24/2019 | 838 | 3472 | 119.710 | 187 |
08/25/2019 - 08/31/2019 | 665 | 2187 | 95.000 | 196 |
09/01/2019 - 09/07/2019 | 642 | 1677 | 91.710 | 240 |
09/08/2019 - 09/14/2019 | 620 | 2095 | 88.570 | 201 |
09/15/2019 - 09/21/2019 | 764 | 1742 | 109.140 | 365 |
09/22/2019 - 09/28/2019 | 768 | 1556 | 109.710 | 349 |
09/29/2019 - 10/05/2019 | 681 | 1734 | 97.290 | 180 |
10/06/2019 - 10/12/2019 | 695 | 2237 | 99.290 | 204 |
10/13/2019 - 10/19/2019 | 580 | 2120 | 82.860 | 137 |
10/20/2019 - 10/26/2019 | 575 | 1763 | 82.140 | 84 |
10/27/2019 - 11/02/2019 | 617 | 1902 | 88.140 | 131 |
11/03/2019 - 11/09/2019 | 633 | 1507 | 90.430 | 124 |
11/10/2019 - 11/16/2019 | 676 | 3212 | 96.570 | 169 |
11/17/2019 - 11/23/2019 | 573 | 2157 | 81.860 | 166 |
11/24/2019 - 11/30/2019 | 785 | 2671 | 112.140 | 283 |
12/01/2019 - 12/07/2019 | 786 | 2971 | 112.290 | 155 |
12/08/2019 - 12/14/2019 | 569 | 2883 | 81.290 | 156 |
12/15/2019 - 12/21/2019 | 633 | 2166 | 90.430 | 119 |
12/22/2019 - 12/28/2019 | 692 | 1605 | 98.860 | 215 |
12/29/2019 - 01/04/2020 | 708 | 1823 | 101.140 | 208 |
01/05/2020 - 01/11/2020 | 731 | 2120 | 104.430 | 156 |
01/12/2020 - 01/18/2020 | 584 | 1513 | 83.430 | 149 |
01/19/2020 - 01/25/2020 | 552 | 1687 | 78.860 | 143 |
01/26/2020 - 02/01/2020 | 611 | 2857 | 87.290 | 297 |
02/02/2020 - 02/08/2020 | 724 | 2613 | 103.430 | 490 |
02/09/2020 - 02/15/2020 | 860 | 2877 | 122.860 | 238 |
02/16/2020 - 02/22/2020 | 726 | 2374 | 103.710 | 219 |
02/23/2020 - 02/29/2020 | 657 | 2125 | 93.860 | 152 |
03/01/2020 - 03/07/2020 | 642 | 2651 | 91.710 | 198 |
03/08/2020 - 03/14/2020 | 714 | 1795 | 102.000 | 216 |
03/15/2020 - 03/21/2020 | 804 | 1988 | 114.860 | 222 |
03/22/2020 - 03/28/2020 | 926 | 2244 | 132.290 | 251 |
03/29/2020 - 04/04/2020 | 915 | 2419 | 130.710 | 284 |
04/05/2020 - 04/11/2020 | 764 | 2576 | 109.140 | 147 |
04/12/2020 - 04/18/2020 | 1016 | 7976 | 145.140 | 251 |
04/19/2020 - 04/25/2020 | 791 | 2635 | 113.000 | 194 |
04/26/2020 - 05/02/2020 | 850 | 2431 | 121.430 | 188 |
05/03/2020 - 05/09/2020 | 712 | 2648 | 101.710 | 228 |
05/10/2020 - 05/16/2020 | 797 | 2641 | 113.860 | 359 |
05/17/2020 - 05/23/2020 | 827 | 2427 | 118.140 | 275 |
05/24/2020 - 05/30/2020 | 923 | 2296 | 131.860 | 359 |
05/31/2020 - 06/06/2020 | 659 | 1820 | 94.140 | 332 |
06/07/2020 - 06/13/2020 | 717 | 1845 | 102.430 | 318 |
06/14/2020 - 06/20/2020 | 875 | 2591 | 125.000 | 264 |
06/21/2020 - 06/27/2020 | 746 | 1697 | 106.570 | 438 |
06/28/2020 - 07/04/2020 | 184 | 608 | 26.290 | 180 |
07/05/2020 - 07/11/2020 | 737 | 2506 | 105.290 | 270 |
07/12/2020 - 07/18/2020 | 622 | 1652 | 88.860 | 263 |
07/19/2020 - 07/25/2020 | 337 | 992 | 48.140 | 209 |
07/26/2020 - 08/01/2020 | 557 | 1474 | 79.570 | 301 |
08/02/2020 - 08/08/2020 | 616 | 2084 | 88.000 | 174 |
08/09/2020 - 08/15/2020 | 833 | 3147 | 119.000 | 177 |
08/16/2020 - 08/22/2020 | 635 | 2555 | 90.710 | 138 |
08/23/2020 - 08/29/2020 | 408 | 1544 | 58.290 | 180 |
08/30/2020 - 09/05/2020 | 458 | 1107 | 65.430 | 157 |
09/06/2020 - 09/12/2020 | 532 | 1205 | 76.000 | 256 |
09/13/2020 - 09/19/2020 | 1115 | 2354 | 159.290 | 438 |
09/20/2020 - 09/26/2020 | 1398 | 2819 | 199.710 | 347 |
09/20/2020 - 09/26/2020 | 1398 | 2819 | 199.710 | 347 |
09/27/2020 - 10/03/2020 | 919 | 2171 | 131.290 | 257 |
10/04/2020 - 10/10/2020 | 468 | 1397 | 66.860 | 198 |
10/11/2020 - 10/17/2020 | 896 | 2387 | 128.000 | 151 |
10/18/2020 - 10/24/2020 | 1019 | 2076 | 145.570 | 250 |
10/25/2020 - 10/31/2020 | 853 | 1910 | 121.860 | 245 |
11/01/2020 - 11/07/2020 | 799 | 2102 | 114.140 | 226 |
11/08/2020 - 11/14/2020 | 751 | 2711 | 107.290 | 109 |
11/15/2020 - 11/21/2020 | 859 | 2620 | 122.710 | 111 |
11/22/2020 - 11/28/2020 | 955 | 2277 | 136.430 | 207 |
11/29/2020 - 12/05/2020 | 921 | 2711 | 131.570 | 172 |
12/06/2020 - 12/12/2020 | 857 | 2060 | 122.430 | 274 |
12/13/2020 - 12/19/2020 | 747 | 1949 | 106.710 | 103 |
12/20/2020 - 12/26/2020 | 598 | 1753 | 85.430 | 122 |
12/27/2020 - 01/02/2021 | 608 | 1646 | 86.860 | 153 |
01/03/2021 - 01/09/2021 | 702 | 3043 | 100.290 | 135 |
01/10/2021 - 01/16/2021 | 693 | 2022 | 99.000 | 113 |
01/17/2021 - 01/23/2021 | 687 | 1967 | 98.140 | 90 |
01/24/2021 - 01/30/2021 | 630 | 2552 | 90.000 | 134 |
01/31/2021 - 02/06/2021 | 724 | 2108 | 103.430 | 212 |
02/07/2021 - 02/13/2021 | 604 | 2188 | 86.290 | 151 |
02/14/2021 - 02/20/2021 | 837 | 2588 | 119.570 | 247 |
02/21/2021 - 02/27/2021 | 720 | 2473 | 102.860 | 141 |
02/28/2021 - 03/06/2021 | 749 | 2577 | 107.000 | 192 |
03/07/2021 - 03/13/2021 | 685 | 2553 | 97.860 | 211 |
03/14/2021 - 03/20/2021 | 840 | 2898 | 120.000 | 188 |
03/21/2021 - 03/27/2021 | 861 | 2048 | 123.000 | 207 |
03/28/2021 - 04/03/2021 | 964 | 3156 | 137.710 | 106 |
04/04/2021 - 04/10/2021 | 865 | 2220 | 123.570 | 145 |
04/11/2021 - 04/17/2021 | 1006 | 2920 | 143.710 | 172 |
04/18/2021 - 04/24/2021 | 976 | 2259 | 139.430 | 248 |
04/25/2021 - 05/01/2021 | 841 | 2556 | 120.140 | 151 |
05/02/2021 - 05/08/2021 | 967 | 2375 | 138.140 | 221 |
05/09/2021 - 05/15/2021 | 910 | 2221 | 130.000 | 162 |
05/16/2021 - 05/22/2021 | 938 | 2265 | 134.000 | 207 |
05/23/2021 - 05/29/2021 | 821 | 3945 | 117.290 | 482 |
05/30/2021 - 06/05/2021 | 947 | 2602 | 135.290 | 199 |
06/06/2021 - 06/12/2021 | 1058 | 2493 | 151.140 | 166 |
06/13/2021 - 06/19/2021 | 1018 | 2676 | 145.430 | 171 |
06/20/2021 - 06/26/2021 | 735 | 2158 | 105.000 | 199 |
06/27/2021 - 07/03/2021 | 995 | 2991 | 142.140 | 144 |
07/04/2021 - 07/10/2021 | 839 | 1825 | 119.860 | 235 |
07/11/2021 - 07/17/2021 | 1051 | 2682 | 150.140 | 144 |
07/18/2021 - 07/24/2021 | 932 | 2064 | 133.140 | 156 |
07/25/2021 - 07/31/2021 | 967 | 2882 | 138.140 | 302 |
08/01/2021 - 08/07/2021 | 1047 | 2795 | 149.570 | 201 |
08/08/2021 - 08/14/2021 | 987 | 1952 | 141.000 | 218 |
08/15/2021 - 08/21/2021 | 885 | 1644 | 126.430 | 198 |
08/22/2021 - 08/28/2021 | 861 | 2229 | 123.000 | 150 |
08/29/2021 - 09/04/2021 | 816 | 1482 | 116.570 | 273 |
09/05/2021 - 09/11/2021 | 793 | 1647 | 113.290 | 224 |
09/12/2021 - 09/18/2021 | 740 | 3019 | 105.710 | 213 |
09/19/2021 - 09/25/2021 | 768 | 1865 | 109.710 | 170 |
09/26/2021 - 10/02/2021 | 630 | 2213 | 90.000 | 235 |
10/03/2021 - 10/09/2021 | 820 | 3756 | 117.140 | 128 |
10/10/2021 - 10/16/2021 | 625 | 1269 | 89.290 | 223 |
10/17/2021 - 10/23/2021 | 717 | 1912 | 102.430 | 147 |
10/24/2021 - 10/30/2021 | 822 | 1938 | 117.430 | 249 |
10/31/2021 - 11/06/2021 | 888 | 2088 | 126.860 | 184 |
11/14/2021 - 11/20/2021 | 654 | 1982 | 93.430 | 130 |
11/21/2021 - 11/27/2021 | 645 | 1218 | 92.140 | 245 |
11/28/2021 - 12/04/2021 | 653 | 1887 | 93.290 | 158 |
12/05/2021 - 12/11/2021 | 658 | 2172 | 94.000 | 96 |
12/12/2021 - 12/18/2021 | 587 | 2688 | 83.860 | 98 |
12/19/2021 - 12/25/2021 | 569 | 2757 | 81.290 | 222 |
12/26/2021 - 01/01/2022 | 822 | 1826 | 117.430 | 185 |
01/02/2022 - 01/08/2022 | 667 | 3117 | 95.290 | 174 |
01/09/2022 - 01/15/2022 | 601 | 2597 | 85.860 | 182 |
01/16/2022 - 01/22/2022 | 880 | 2334 | 125.710 | 244 |
01/23/2022 - 01/29/2022 | 813 | 3670 | 116.140 | 162 |
01/30/2022 - 02/05/2022 | 738 | 3084 | 105.430 | 163 |
02/06/2022 - 02/12/2022 | 782 | 3178 | 111.710 | 155 |
02/13/2022 - 02/19/2022 | 661 | 1943 | 94.430 | 168 |
02/20/2022 - 02/26/2022 | 680 | 2183 | 97.140 | 115 |
02/27/2022 - 03/05/2022 | 810 | 2381 | 115.710 | 111 |
03/06/2022 - 03/12/2022 | 587 | 1778 | 83.860 | 120 |
03/13/2022 - 03/19/2022 | 654 | 1674 | 93.430 | 115 |
03/20/2022 - 03/26/2022 | 622 | 2116 | 88.860 | 165 |
03/27/2022 - 04/02/2022 | 494 | 982 | 70.570 | 132 |
04/03/2022 - 04/09/2022 | 504 | 2156 | 72.000 | 169 |
04/10/2022 - 04/16/2022 | 670 | 1751 | 95.710 | 152 |
04/17/2022 - 04/23/2022 | 731 | 2462 | 104.430 | 173 |
04/24/2022 - 04/30/2022 | 813 | 2058 | 116.140 | 201 |
05/01/2022 - 05/07/2022 | 659 | 2270 | 94.140 | 179 |
05/08/2022 - 05/14/2022 | 866 | 3578 | 123.710 | 238 |
05/15/2022 - 05/21/2022 | 787 | 2471 | 112.430 | 262 |
05/22/2022 - 05/28/2022 | 883 | 2107 | 126.140 | 229 |
05/29/2022 - 06/04/2022 | 918 | 2973 | 131.140 | 137 |
06/05/2022 - 06/11/2022 | 770 | 1519 | 110.000 | 190 |
06/12/2022 - 06/18/2022 | 723 | 1861 | 103.290 | 208 |
06/19/2022 - 06/25/2022 | 872 | 2361 | 124.570 | 208 |
06/26/2022 - 07/02/2022 | 923 | 1854 | 131.860 | 186 |
07/03/2022 - 07/09/2022 | 925 | 2471 | 132.140 | 107 |
07/10/2022 - 07/16/2022 | 814 | 2453 | 116.290 | 192 |
07/17/2022 - 07/23/2022 | 818 | 2710 | 116.860 | 200 |
07/24/2022 - 07/30/2022 | 917 | 3770 | 131.000 | 120 |
07/31/2022 - 08/06/2022 | 957 | 3039 | 136.710 | 210 |
08/07/2022 - 08/13/2022 | 939 | 3083 | 134.140 | 264 |
08/14/2022 - 08/20/2022 | 868 | 3413 | 124.000 | 286 |
08/21/2022 - 08/27/2022 | 934 | 2764 | 133.430 | 314 |
08/28/2022 - 09/03/2022 | 947 | 2348 | 135.290 | 372 |
09/04/2022 - 09/10/2022 | 855 | 2194 | 122.140 | 366 |
09/11/2022 - 09/17/2022 | 870 | 2776 | 124.290 | 234 |
09/18/2022 - 09/24/2022 | 867 | 2236 | 123.860 | 298 |
09/25/2022 - 10/01/2022 | 838 | 1970 | 119.710 | 231 |
10/02/2022 - 10/08/2022 | 904 | 2108 | 129.140 | 176 |
10/09/2022 - 10/15/2022 | 801 | 2691 | 114.430 | 147 |
10/16/2022 - 10/22/2022 | 936 | 2181 | 133.710 | 291 |
10/23/2022 - 10/29/2022 | 829 | 3530 | 118.430 | 182 |
10/30/2022 - 11/05/2022 | 743 | 2427 | 106.140 | 148 |
11/06/2022 - 11/12/2022 | 776 | 2373 | 110.860 | 176 |
11/13/2022 - 11/19/2022 | 720 | 1826 | 102.860 | 178 |
11/20/2022 - 11/26/2022 | 1065 | 2461 | 152.140 | 251 |
11/27/2022 - 12/03/2022 | 754 | 1699 | 107.710 | 344 |
12/04/2022 - 12/10/2022 | 841 | 2522 | 120.140 | 287 |
12/11/2022 - 12/17/2022 | 833 | 2982 | 119.000 | 112 |
12/18/2022 - 12/24/2022 | 774 | 2495 | 110.570 | 163 |
12/25/2022 - 12/31/2022 | 670 | 2784 | 95.710 | 140 |
01/01/2023 - 01/07/2023 | 848 | 2664 | 121.140 | 170 |
01/08/2023 - 01/14/2023 | 981 | 2234 | 140.140 | 232 |
01/15/2023 - 01/21/2023 | 727 | 1897 | 103.860 | 251 |
01/22/2023 - 01/28/2023 | 665 | 2276 | 95.000 | 277 |
01/29/2023 - 02/04/2023 | 846 | 1865 | 120.860 | 407 |
02/05/2023 - 02/11/2023 | 933 | 2603 | 133.290 | 270 |
02/12/2023 - 02/18/2023 | 905 | 2595 | 129.290 | 394 |
02/19/2023 - 02/25/2023 | 684 | 3337 | 97.710 | 290 |
02/26/2023 - 03/04/2023 | 709 | 1989 | 101.290 | 308 |
03/05/2023 - 03/11/2023 | 740 | 1983 | 105.710 | 304 |
03/12/2023 - 03/18/2023 | 1086 | 3465 | 155.140 | 260 |
