POWER PLANT SIMULATORS
| Link Eternal | Missing Links | Event News | From Our Past | LAL Pictures | LAL News | Web Page Links | E-mail Addresses | Website stats |
| Customer | plant | type | SS mfr | year | type | country |
| Taiwan Power | Chinshan | BWR | GE | 76 | Replica | Taiwan |
| Tennessee Valley Authority | Browns Ferry | BWR | GE | 76 | Replica | USA |
| Kraftwerksschule | ? | BWR | KWU | 78 | Replica | Germany |
| GE | Black Fox | BWR | GE | 79 | Replica | USA |
| GE | Perry | BWR | GE | 79 | Replica | USA |
| PP&L | Susquehanna 1&2 | BWR | GE | 79 | Replica | USA |
| Tecnatom | Cofrentes | BWR | GE | 79 | Replica | Spain |
| Georgia Power | Hatch 1&2 | BWR | GE | 82 | Replica | USA |
| Mississippi Power & Light | Grand Gulf 1&2 | BWR | GE | 82 | Replica | USA |
| Detroit Edison | Fermi 2 | BWR | GE | 83 | Replica | USA |
| ENEL | Montalto | BWR | GE | 83 | Replica | Italy |
| Gulf States Utilities/GP | River Bend 1 | BWR | GE | 83 | Replica | USA |
| Illinois Power | Clinton 1&2 | BWR | GE | 84 | Replica | USA |
| NIMO | Nine Mile Point | BWR | GE | 84 | Replica | USA |
| Northern States Power | Monticello | BWR | GE | 84 | Replica | USA |
| PSE&G | Hope Creek 1&2 | BWR | GE | 84 | Replica | USA |
| General Physics | Limerick | BWR | GE | 84 | Replica | USA |
| NIMO | Nine Mile Point | BWR | GE | 85 | Replica | USA |
| NUSCO | Millstone 1 | BWR | GE | 85 | Replica | USA |
| Vattenfall | Forsmark 3 | BWR | ABB-Atom | 85 | Replica | Sweden |
| Vermont Yankee | Vermont Yankee | BWR | GE | 85 | Replica | USA |
| LILCO | Shoreham | BWR | GE | 86 | Replica | USA |
| Philadelphia Electric | Peach Bottom | BWR | GE | 87 | Replica | USA |
| New York Power Authority | Fitzpatrick | BWR | GE | 88 | Replica | USA |
| Bernische KW | Brunsbuttel | BWR | Siemens | 89 | Germany | |
| Kraftwerksschule | Krümmel | BWR | Siemens | 89 | Replica | Germany |
| CECO | Quad Cities | BWR | GE | 90 | Replica | USA |
| NRC | Shoreham | BWR | GE | 90 | Replica | USA |
| Philadelphia Electric Company | Limerick 1&2 | BWR | GE | 90 | Replica | USA |
| TVO | TVO 1 | BWR | ABB-Atom | 90 | Replica | Finland |
| Vattenfall | Forsmark 1 | BWR | ABB-Atom | 90 | Replica | Sweden |
| Vattenfall | Ringhals 1 | BWR | ABB-Atom | 91 | Replica | Sweden |
| OKG | Oskarshamn 1 | BWR | ABB-Atom | 92 | Replica | Sweden |
| Bernische KW | Mühleberg | BWR | Siemens | 96 | Switzerland |
| Customer | plant | type | SS mfr | year | type | country |
| B&W | Rancho Seco | PWR | B&W | 71 | Replica | USA |
| C-E | Calvert Cliffs | PWR | C-E | 73 | Replica | USA |
| Con Ed | Indian Point 2 | PWR | W | 75 | Replica | USA |
| Duke Power | McGuire 1 & 2 | PWR | W | 76 | Replica | USA |
| TVA | Sequoyah 1&2 | PWR | W | 76 | Replica | USA |
| CP&L | Shearon Harris | PWR | W | 78 | Replica | USA |
| Kraftwerksschule | Biblis | PWR | KWU | 78 | Replica | Germany |
| Kraftwerskschule | Generic PWR | PWR | KWU | 78 | Generic | Germany |
| Tecnatom | Lemoniz | PWR | 78 | Replica | Spain | |
| WPPS | WNP 1 | PWR | B&W | 79 | Replica | USA |
| Public Service of New Hampshire | Seabrook 1&2 | PWR | W | 81 | Replica | USA |
| Duke Power | Oconee 1&2 | PWR | B&W | 82 | Replica | USA |
| Georgia Power | Vogle 1&2 | PWR | W | 82 | Replica | USA |
| Tennessee Valley Authority | Bellefonte | PWR | W | 82 | Replica | USA |
| Consumers Power | Midland 1 | PWR | B&W | 83 | Replica | USA |
| Consumers Power | Midland 2 | PWR | B&W | 83 | Replica | USA |
| Consumers Power | Palisades | PWR | C-E | 83 | Replica | USA |
| Northern States Power | Prarie Island | PWR | W | 83 | Replica | USA |
| Southern California Edison | San Onofre 2&3 | PWR | C-E | 83 | Replica | USA |
| Dueuqnese Light | Beaver Valley | PWR | W | 84 | Replica | USA |
| Maine Yankee | Maine Yankee | PWR | C-E | 84 | Replica | USA |
| NUSCO | Millstone 2 | PWR | C-E | 84 | Replica | USA |
| Wisconsin Public Service | Kewaunee | PWR | W | 84 | Replica | USA |
| Texas Utilities Generating Comany | Comanche Peak | PWR | 85 | Replica | USA | |
| Connecticut Yankee | Hadddam Neck | PWR | W | 85 | Replica | USA |
| ENEA | Engineering | PWR | W | 85 | Research | Italy |
| GPU | Three Mile Island | PWR | B&W | 85 | Replica | USA |
| KEPCO | KNU 7&8 | PWR | W | 85 | Replica | Korea |
| NUSCO | Millstone 3 | PWR | W | 85 | Replica | USA |
| Louisiana Power & Light | Waterford 3 | PWR | C-E | 86 | Replica | USA |
| AEP | D.C. Cook 1&2 | PWR | W | 88 | Replica | USA |
| NYPA | Indian Point 3 | PWR | W | 88 | Replica | USA |
| Kraftwerksschule | Mochovce | PWR | 89 | Replica | Slovak | |
| RWE | Biblis B | PWR | 89 | Germany | ||
| RWE | Mulheim-Kärlich | PWR | 89 | Germany | ||
| CECO | Byron | PWR | W | 91 | Replica | USA |
| Com Ed | Braidwood | PWR | W | 91 | Replica | USA |
| ? | Yankee Atomic | PWR | C-E | 92 | Replica | USA |
| ESKOM | Koeberg 1 | PWR | - | 92 | Replica | South Africa |
| APS | Palo Verde | PWR | C-E | 93 | Replica | USA |
| Vattenfall | Ringhals 2 | PWR | W | 95 | Replica | Sweden |
| Kraftwerksschule | Brokdorf | PWR | 96 | Replica | Germany | |
| Kraftwerksschule | Emsland | PWR | 96 | Replica | Germany | |
| Kraftwerksschule | Phillipsburg 2 | PWR | 97 | Replica | Germany |
RETURN TO PREVIOUS PAGE
RETURN TO HOME PAGE
This file last modified on August 08, 2013